<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DoubleTake Technologies - Interactive Technologies, touch screens, tablet apps, kinect, multitouch walls, transparent touch screens, software development, application development, houston, texas</title>
	<atom:link href="http://doubletaketech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubletaketech.com</link>
	<description>The DoubleTake Experience: Innovative Solutions for transparent touch screens, multitouch walls, tablet app development, kinect app development</description>
	<lastBuildDate>Wed, 15 May 2013 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='doubletaketech.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/44fa52813e380c7432599ec7be9bf9d5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>DoubleTake Technologies - Interactive Technologies, touch screens, tablet apps, kinect, multitouch walls, transparent touch screens, software development, application development, houston, texas</title>
		<link>http://doubletaketech.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://doubletaketech.com/osd.xml" title="DoubleTake Technologies - Interactive Technologies, touch screens, tablet apps, kinect, multitouch walls, transparent touch screens, software development, application development, houston, texas" />
	<atom:link rel='hub' href='http://doubletaketech.com/?pushpress=hub'/>
		<item>
		<title>DoubleTake Honored with 2013 SAP-Microsoft Unite Innovation Award!</title>
		<link>http://doubletaketech.com/2013/05/15/doubletake-honored-with-2013-sap-microsoft-unite-innovation-award/</link>
		<comments>http://doubletaketech.com/2013/05/15/doubletake-honored-with-2013-sap-microsoft-unite-innovation-award/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:20 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Multi-Touch Screens]]></category>
		<category><![CDATA[Trade-Shows and Conferences]]></category>
		<category><![CDATA[doubletake]]></category>
		<category><![CDATA[dreamwall]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[flickit]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[glass touch screen]]></category>
		<category><![CDATA[launchpad]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap-microsoft unite innovation award]]></category>
		<category><![CDATA[sapphirenow]]></category>
		<category><![CDATA[transparent touch screen]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=904</guid>
		<description><![CDATA[DoubleTake Technologies and Fujitsu team was awarded the 2013 SAP-MICROSOFT Unite Partner Connection Innovation Award at the SAP SAPPHIRE NOW show in Orlando! DoubleTake&#8217;s DreamWall glass touch screen and our LaunchPad &#8220;flicking&#8221; technology are creating a big buzz at the Fujitsu booth! DoubleTake provided the Bing maps multi-touch Data Visualization dashboard and worked with Fujitsu [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=904&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>DoubleTake Technologies and Fujitsu team was awarded the 2013 SAP-MICROSOFT Unite Partner Connection Innovation Award at the SAP SAPPHIRE NOW show in Orlando! DoubleTake&#8217;s DreamWall glass touch screen and our LaunchPad &#8220;flicking&#8221; technology are creating a big buzz at the Fujitsu booth! DoubleTake provided the Bing maps multi-touch Data Visualization dashboard and worked with Fujitsu developers to integrate our LaunchPad technology with the SAP Visual Enterprise Viewer software to create a powerful innovative technology demonstration! The highlight of the demonstration is DoubleTake&#8217;s LaunchPad technology that is used to &#8220;flick&#8221; SAP 3D models to/from the DreamWall, a Microsoft Surface Pro tablet, a Fujitsu tablet, iPad Mini, and a nearby TV!&#8230; like you may have seen on Hawaii Five-O or CSI. The demonstration also included using Kinect motion gestures to control the 3D models.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/zGd8PbNSGSc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=904&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/05/15/doubletake-honored-with-2013-sap-microsoft-unite-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://doubletaketech.files.wordpress.com/2013/05/fujistuboothdreamwall.jpg?w=150" />
		<media:content url="http://doubletaketech.files.wordpress.com/2013/05/fujistuboothdreamwall.jpg?w=150" medium="image">
			<media:title type="html">fujistuboothDreamwall</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>DoubleTake&#8217;s DreamWall big buzz at Fujitsu booth at the SAP SAPPHIRE NOW conference!</title>
		<link>http://doubletaketech.com/2013/05/14/doubletakes-dreamwall-big-buzz-at-fujitsu-booth-at-the-sap-sapphire-now-conference/</link>
		<comments>http://doubletaketech.com/2013/05/14/doubletakes-dreamwall-big-buzz-at-fujitsu-booth-at-the-sap-sapphire-now-conference/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:44:16 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Multi-Touch Screens]]></category>
		<category><![CDATA[Tablet Applications]]></category>
		<category><![CDATA[Trade-Shows and Conferences]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=901</guid>
		<description><![CDATA[Doubletake&#8217;s DreamWall glass touch screen is creating a big buzz at the Fujitsu booth at SAP SapphireNow conference in Orlando!   DoubleTake provided the Bing maps multi-touch Data Visualization dashboard and worked with Fujitsu developers to integrate our LaunchPad technology with the SAP Visual Enterprise Viewer software to create a powerful innovative technology demonstration!   [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=901&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Doubletake&#8217;s DreamWall glass touch screen is creating a big buzz at the Fujitsu booth at SAP SapphireNow conference in Orlando!   DoubleTake provided the Bing maps multi-touch Data Visualization dashboard and worked with Fujitsu developers to integrate our LaunchPad technology with the SAP Visual Enterprise Viewer software to create a powerful innovative technology demonstration!    The highlight of the demonstration is DoubleTake&#8217;s LaunchPad technology that is used to &#8220;flick&#8221; SAP 3D models to/from the DreamWall, a Microsoft Surface Pro tablet, a Fujitsu tablet, iPad Mini, and a nearby TV!&#8230; like you may have seen on Hawaii Five-O or CSI.   The demonstration also included using Kinect  motion gestures to control the 3D models.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/zGd8PbNSGSc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=901&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/05/14/doubletakes-dreamwall-big-buzz-at-fujitsu-booth-at-the-sap-sapphire-now-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>SAP launches DreamWindow touch screen in office lobby!</title>
		<link>http://doubletaketech.com/2013/05/10/sap-launches-dreamwindow-touch-screen-in-office-lobby/</link>
		<comments>http://doubletaketech.com/2013/05/10/sap-launches-dreamwindow-touch-screen-in-office-lobby/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:39:00 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[Tablet Applications]]></category>
		<category><![CDATA[LaunchPad]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[transparent touch screen]]></category>
		<category><![CDATA[touch foil]]></category>
		<category><![CDATA[glass touch screen]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[visual enterprise viewer]]></category>
		<category><![CDATA[dreamwindow]]></category>
		<category><![CDATA[sapphire]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=897</guid>
		<description><![CDATA[SAP launched a 46&#8243; DreamWindow touch screen on a black glass wall in Houston office lobby in the first phase of our multiple interior large glass wall touch screen project. The SAP sales team uses these touch screens to demonstrate various SAP software, including their Virtual Enterprise Viewer. DoubleTake Technologies provided map and data visualization [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=897&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>SAP launched a 46&#8243; DreamWindow touch screen on a black glass wall in Houston office lobby in the first phase of our multiple interior large glass wall touch screen project. The SAP sales team uses these touch screens to demonstrate various SAP software, including their Virtual Enterprise Viewer. DoubleTake Technologies provided map and data visualization software and integrated our LaunchPad &#8220;flickit&#8221; technology into this software to make it possible to share or flick 3D models between the large touch screens and tablets. This video demonstrates flicking a 3D oil refinery model and parts from the large touch screen to a Microsoft Surface Pro tablet as well as an iPad Mini. Check out more of this exciting software at the Fujitsu/DoubleTake booth at the SAP SAPPHIRE Show in Orlando next week!</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/Iw806drsj6Y?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=897&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/05/10/sap-launches-dreamwindow-touch-screen-in-office-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>DJ RaviDrums and DreamScreen3000 on AXS Live!</title>
		<link>http://doubletaketech.com/2013/05/08/dj-ravidrums-and-dreamscreen3000-on-axs-live/</link>
		<comments>http://doubletaketech.com/2013/05/08/dj-ravidrums-and-dreamscreen3000-on-axs-live/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:43:49 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[DJ DreamScreen]]></category>
		<category><![CDATA[AXS]]></category>
		<category><![CDATA[AXS live]]></category>
		<category><![CDATA[djravidrums]]></category>
		<category><![CDATA[dreamscreen]]></category>
		<category><![CDATA[dreamscreen3000]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=884</guid>
		<description><![CDATA[DJRaviDrums performing with our DreamScreen3000 on AXS TV Live!   The lighting effects on the transparent stand and screen look very cool!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=884&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>DJRaviDrums performing with our DreamScreen3000 on AXS TV Live!   The lighting effects on the transparent stand and screen look very cool!</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/uz6YUz4grNM?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=884&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/05/08/dj-ravidrums-and-dreamscreen3000-on-axs-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>DreamScreen3000 and DJRaviDrums Interview on Channel 9 News Denver</title>
		<link>http://doubletaketech.com/2013/03/12/dreamscreen3000-and-djravidrums-interview-on-channel-9-news-denver-2/</link>
		<comments>http://doubletaketech.com/2013/03/12/dreamscreen3000-and-djravidrums-interview-on-channel-9-news-denver-2/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:06:51 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[DJ DreamScreen]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=820</guid>
		<description><![CDATA[Check out DJ RaviDrums Interview on Channel 9 in Denver&#8230;talking about the DreamScreen3000! &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=820&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Check out DJ RaviDrums Interview on Channel 9 in Denver&#8230;talking about the DreamScreen3000!</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='420' height='315' src='http://www.youtube.com/embed/84v1UooXiRo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=820&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/03/12/dreamscreen3000-and-djravidrums-interview-on-channel-9-news-denver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>Norman Frede Chevrolet GlassWall Touch Screen Project</title>
		<link>http://doubletaketech.com/2013/03/01/norman-frede-chevrolet-glasswall-touch-screen-project/</link>
		<comments>http://doubletaketech.com/2013/03/01/norman-frede-chevrolet-glasswall-touch-screen-project/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:40:10 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Touch Screens]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=791</guid>
		<description><![CDATA[Photos of Norman Frede Chevrolet &#8220;Interactive Bowtie GlassWall&#8221; Project<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=791&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Photos of Norman Frede Chevrolet &#8220;Interactive Bowtie GlassWall&#8221; Project</p>
<a href="http://doubletaketech.com/2013/03/01/norman-frede-chevrolet-glasswall-touch-screen-project/#gallery-791-1-slideshow">Click to view slideshow.</a>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=791&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/03/01/norman-frede-chevrolet-glasswall-touch-screen-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>Fujitsu&#8217;s Solution Center Goes Mobile with DoubleTake Technologies</title>
		<link>http://doubletaketech.com/2013/03/01/fujitsus-solution-center-goes-mobile-with-doubletake-technologies/</link>
		<comments>http://doubletaketech.com/2013/03/01/fujitsus-solution-center-goes-mobile-with-doubletake-technologies/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 04:09:47 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[Tablet Applications]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[solution center]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=785</guid>
		<description><![CDATA[DoubleTake developed an exciting Sales and Marketing app for Fujitsu America, Inc. Fujitsu is the world&#8217;s third-largest IT services provider and No.1 in Japan. The SolutionCenter tablet application is available in Apple iTunes and Google Play. Two Editions are available, one specifically for SAP customers. SolutionCenter app is designed to bring the Fujitsu America portfolio [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=785&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>DoubleTake developed an exciting Sales and Marketing app for Fujitsu America, Inc. Fujitsu is the world&#8217;s third-largest IT services provider and No.1 in Japan. The SolutionCenter tablet application is available in Apple iTunes and Google Play. Two Editions are available, one specifically for SAP customers. SolutionCenter app is designed to bring the Fujitsu America portfolio of services, products, and solutions to life on mobile: Access to the entire Fujitsu America portfolio of offerings in one place, Detailed overviews of all offerings, including SAP Return on investment (ROI) profiles,<br />
Fujitsu advantages and benefits, Downloadable brochures, and Links to additional information.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/k5ODQDlD--E?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=785&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/03/01/fujitsus-solution-center-goes-mobile-with-doubletake-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>DreamScreen Light Show!</title>
		<link>http://doubletaketech.com/2013/03/01/dreamscreen-light-show/</link>
		<comments>http://doubletaketech.com/2013/03/01/dreamscreen-light-show/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 03:21:04 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[DJ DreamScreen]]></category>
		<category><![CDATA[Entertainment and “Edu-tainment”]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Trade-Shows and Conferences]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[dreamscreen3000]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[virtual dj]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=775</guid>
		<description><![CDATA[Check out how our DreamScreen3000 transparent acrylic rear-projection touch screen product changes with the stage lighting:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=775&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Check out how our DreamScreen3000 transparent acrylic rear-projection touch screen product changes with the stage lighting:</p>
<a href="http://doubletaketech.com/2013/03/01/dreamscreen-light-show/#gallery-775-3-slideshow">Click to view slideshow.</a>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=775&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/03/01/dreamscreen-light-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>Chevrolet Dealership Launches DoubleTake&#8217;s iStickr App and Glass Touch Screen DreamWall!</title>
		<link>http://doubletaketech.com/2013/02/25/chevrolet-dealership-launches-doubletakes-istickr-app-and-glass-touch-screen-dreamwall/</link>
		<comments>http://doubletaketech.com/2013/02/25/chevrolet-dealership-launches-doubletakes-istickr-app-and-glass-touch-screen-dreamwall/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:28:55 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Multi-Touch Screens]]></category>
		<category><![CDATA[Tablet Applications]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Trade-Shows and Conferences]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glass touch screen]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[norman frede]]></category>
		<category><![CDATA[rear-projection]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=770</guid>
		<description><![CDATA[DoubleTake Technologies and Norman Frede Chevrolet in Houston, TX launch iStickr Software and a 5 ft wide x 6 ft high glass touch screen DreamWall! iStickr brings the dealership&#8217;s inventory to their tablets and the Chevrolet &#8220;Bowtie&#8221; logo shaped rear-projection DreamWall! The sales team can browse or search vehicle inventory and flick selected vehicles from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=770&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>DoubleTake Technologies and Norman Frede Chevrolet in Houston, TX launch iStickr Software and a 5 ft wide x 6 ft high glass touch screen DreamWall! iStickr brings the dealership&#8217;s inventory to their tablets and the Chevrolet &#8220;Bowtie&#8221; logo shaped rear-projection DreamWall! The sales team can browse or search vehicle inventory and flick selected vehicles from the tablet to the DreamWall for a much more visual presentation to the customer. They can also flick selected vehicles from the DreamWall to the tablet and walk the customer out to the lot location to show them the vehicle. Customers can also browse and search the inventory on the DreamWall while waiting for available salesman or to simply explore &#8220;pressure-free&#8221;. iStickr updates inventory automatically and maintains a database of vehicle locations, thus saving the sales team significant amounts of time searching for particular vehicles on the lot.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/5kaC6YCjJKg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=770&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://doubletaketech.com/2013/02/25/chevrolet-dealership-launches-doubletakes-istickr-app-and-glass-touch-screen-dreamwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://doubletaketech.files.wordpress.com/2013/02/img_0399.jpg?w=150" />
		<media:content url="http://doubletaketech.files.wordpress.com/2013/02/img_0399.jpg?w=150" medium="image">
			<media:title type="html">IMG_0399</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/af410c241f33a93954f29ae0e180f99e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">doubletaketech2</media:title>
		</media:content>
	</item>
		<item>
		<title>DJ RaviDrums returns to Houston and rocks our DreamScreen3000 touch screen!</title>
		<link>http://doubletaketech.com/2013/02/11/dj-ravidrums-returns-to-houston-and-rocks-our-dreamscreen3000-touch-screen/</link>
		<comments>http://doubletaketech.com/2013/02/11/dj-ravidrums-returns-to-houston-and-rocks-our-dreamscreen3000-touch-screen/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:43:20 +0000</pubDate>
		<dc:creator>doubletaketech2</dc:creator>
				<category><![CDATA[DJ DreamScreen]]></category>
		<category><![CDATA[Entertainment and “Edu-tainment”]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://doubletaketech.com/?p=760</guid>
		<description><![CDATA[DJ RaviDrums returned to Houston, the home of the DoubleTake &#8220;NASA rocket scientists&#8221; that created the DreamScreen3000! &#8230;check out these clips of RaviDrums and our brand new multi-touch DreamScreen 3000 from the audience perspective and from back stage!  Great times as he tours the country with the Tuaca Drinks &#38; Ink Tour!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=doubletaketech.com&#038;blog=30858372&#038;post=760&#038;subd=doubletaketech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>DJ RaviDrums returned to Houston, the home of the DoubleTake &#8220;NASA rocket scientists&#8221; that created the DreamScreen3000! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;check out these clips of RaviDrums and our brand new multi-touch DreamScreen 3000 from the audience perspective and from back stage!  Great times as he tours the country with the Tuaca Drinks &amp; Ink Tour!</p>
